|
|
 |
Barnard Dark Objects in the winter skies: Index by object
Barnard Dark Objects
| B.D.O.# | α J2000.0 | δ J2000.0 | Field |
| B1 | 03h 32m 57s | +31° 09' | W02 |
| B2 | 03h 33m 31s | +32° 19' | W02 |
| B3 | 03h 40m 01s | +31° 58' | W02 |
| B4 | 03h 44m 02s | +31° 47' | W02 |
| B5 | 03h 47m 53s | +32° 53' | W02 |
| B6 | 03h 56m 23s | +56° 07' | W03 |
| B7 | 04h 17m 25s | +28° 33' | W04 |
| B8 | 04h 17m 50s | +55° 14' | W03 |
| B9 | 04h 18m 00s | +55° 03' | W03 |
| B10 | 04h 18m 41s | +28° 16' | W04 |
| B11 | 04h 26m 37s | +55° 02' | W03 |
| B12 | 04h 29m 47s | +54° 14' | W06 |
| B13 | 04h 31m 18s | +54° 53' | W06 |
| B14 | 04h 39m 59s | +25° 44' | W04 |
| B15 | 04h 31m 56s | +46° 37' | W05 |
| B16 | 04h 32m 26s | +46° 36' | W05 |
| B17 | 04h 32m 30s | +46° 31' | W05 |
| B18 | 04h 31m 13s | +24° 21' | W04 |
| B19 | 04h 33m 00s | +26° 16' | W04 |
| B20 | 04h 37m 04s | +50° 58' | W06 |
| B21 | 04h 37m 57s | +55° 21' | W06 |
| B22 | 04h 38m 00s | +26° 03' | W04 |
| B23 | 04h 40m 33s | +29° 52' | W08 |
| B24 | 04h 42m 53s | +29° 44' | W08 |
| B25 | 04h 52m 04s | +46° 00' | W07 |
| B26 | 04h 54m 38s | +30° 37' | W08 |
| B27 | 04h 55m 08s | +30° 33' | W08 |
| B28 | 04h 55m 52s | +30° 38' | W08 |
| B29 | 05h 06m 23s | +31° 35' | W08 |
| B30 | 05h 30m 16s | +12° 46' | W09 |
| B31 | 05h 32m 01s | +12° 45' | W09 |
| B32 | 05h 32m 08s | +12° 25' | W09 |
| B33 | 05h 40m 52s | -02° 27' | W12 |
| B34 | 05h 43m 30s | +32° 38' | W11 |
| B35 | 05h 45m 30s | +09° 03' | W10 |
| B36 | 05h 49m 00s | +07° 25' | W10 |
| B37 | 06h 32m 00s | +10° 28' | W15 |
| B38 | 06h 33m 41s | +11° 04' | W15 |
| B39 | 06h 38m 02s | +10° 19' | W15 |
| B201 | 02h 13m 00s | +57° 05' | W01 |
| B202 | 03h 25m 38s | +30° 16' | W02 |
| B203 | 03h 25m 50s | +30° 46' | W02 |
| B204 | 03h 28m 29s | +30° 11' | W02 |
| B205 | 03h 28m 32s | +31° 06' | W02 |
| B206 | 03h 29m 09s | +30° 11' | W02 |
| B207 | 04h 04m 35s | +26° 20' | W04 |
| B208 | 04h 11m 32s | +25° 09' | W04 |
| B209 | 04h 12m 23s | +28° 19' | W04 |
| B210 | 04h 15m 33s | +25° 03' | W04 |
| B211 | 04h 17m 12s | +27° 48' | W04 |
| B212 | 04h 19m 14s | +25° 18' | W04 |
| B213 | 04h 21m 10s | +27° 03' | W04 |
| B214 | 04h 21m 55s | +28° 32' | W04 |
| B215 | 04h 23m 34s | +25° 02' | W04 |
| B216 | 04h 23m 59s | +26° 37' | W04 |
| B217 | 04h 27m 38s | +26° 07' | W04 |
| B218 | 04h 28m 09s | +26° 16' | W04 |
| B219 | 04h 34m 00s | +29° 35' | W04 W08 |
| B220 | 04h 41m 30s | +25° 59' | W04 |
| B221 | 04h 44m 00s | +31° 44' | W08 |
| B222 | 05h 08m 23s | +32° 10' | W08 |
| B223 | 05h 21m 28s | +08° 19' | W10 |
| B224 | 05h 23m 54s | +10° 37' | W09 |
| B225 | 05h 28m 00s | +11° 36' | W09 |
| B226 | 05h 36m 34s | +33° 42' | W11 |
| B227 | 06h 07m 23s | +19° 39' | W13 |
Other deep sky objects
|
|